· Product Details
Oklab® FT230 Series Fixed Focal Length Lenses provide superior performance for critical machine vision needs. Their large aperture and high resolution excel in factory automation across multiple industries—logistics, automated equipment, SMT, pharmaceutical packaging, and smart manufacturing.
These lenses feature fast F/1.4 apertures and compact 4.5mm focal length with exceptional resolution. They deliver clear images even in poor lighting conditions, perfect for applications where illumination is a challenge.
Model
|
Max.
Sensor Format
|
Image Circle
|
Focal Length
(mm)
|
Resolution
(mp)
|
F/No:
|
Min. WD
(mm)
|
Mount
|
FT230-1214
|
2/3" |
11.8
|
12
|
10
|
1.4~16 | 50 | C |
FT230-1614
|
2/3" |
11.6
|
16 | 10 | 1.4~16 | 100 | C |
FT230-2514
|
2/3" |
11.6
|
25 | 10 | 1.4~16 | 100 | C |
FT230-3516
|
2/3" |
11.4
|
35 | 10 | 1.6~16 | 150 | C |
FT230-7520
|
2/3" |
11.4
|
75 | 10 | 2.0~16 | 400 | C |
FT230-04514
|
1/1.8" |
8.83
|
4.5 | 10 | 1.4~16 | 50 | C |
· Technical Information
FT230-1214 Datasheet (12mm)
|
|||
![]() |
Focal Length (mm) | f=12 | |
Max Diameter(RATIO) | F=1.4-16 | ||
Picture Size | 2/3" | ||
Angle | H | 37.95° | |
V | 32.39° | ||
D | 48.34° | ||
Distortion(TV) | <0.19% | ||
Focus distance(min) (mm) | 50 | ||
Filter screw size | M34 P0.5 | ||
Max sensor size | Φ11(2/3") | ||
Relative Illumination | 47.6% | ||
Mount | C-Mount |
FT230-1614 Datasheet (16mm)
|
|||
![]() |
Focal Length (mm) | f=16 | |
Max Diameter(RATIO) | F=1.4-16 | ||
Picture Size | 2/3" | ||
Angle |
H | 29.76° | |
V | 25.30° | ||
D | 38.34° | ||
Distortion(TV) | <0.18% | ||
Focus distance(min) (mm) | 100 | ||
Filter screw size | M34 P0.5 | ||
Max sensor size | Φ11(2/3") | ||
Mount | C-Mount |
FT230-2514 Datasheet (25mm) | |||
![]() |
Focal Length (mm) | f=25 | |
Max Diameter(RATIO) | F=1.4-16 | ||
Picture Size | 2/3" | ||
Angle | H | 17.31° | |
V | 14.65° | ||
D | 22.57° | ||
Distortion(TV) | <0.07% | ||
Focus distance(min) (mm) | 100 | ||
Filter screw size | M34 P0.5 | ||
Max sensor size | Φ11(2/3") | ||
Mount | C-Mount |
FT230-3514 Datasheet (35mm) | |||
![]() |
Focal Length (mm) | f=35 | |
Max Diameter(RATIO) | F=1.6-16 | ||
Picture Size | 2/3" | ||
Angle | H | 12.13° | |
V | 10.25° | ||
D | 15.85° | ||
Distortion(TV) | <0.01% | ||
Focus distance(min) (mm) | 150 | ||
Filter screw size | M30.5 P0.5 | ||
Max sensor size | Φ11(2/3") | ||
Mount | C-Mount |
FT230-7514 Datasheet (75mm) | |||
![]() |
Focal Length (mm) | f=75 | |
Max Diameter(RATIO) | F=2.0-16 | ||
Picture Size | 2/3" | ||
Angle | H | 5.99° | |
V | 5.08° | ||
D | 7.80° | ||
Distortion(TV) | <0.02% | ||
Focus distance(min) (mm) | 400 | ||
Filter screw size | M43 P0.75 | ||
Max sensor size | Φ11(2/3") | ||
Mount | C-Mount |
FT230-04514 Datasheet (4.5mm) | |||
![]() |
Focal Length (mm) | f=4.5 | |
Max Diameter(RATIO) | F=1.4-16 | ||
Picture Size | 1/1.8" | ||
Angle | H | 78.54° | |
V | 57.43° | ||
D | 88.00° | ||
Distortion(TV) | <0.91% | ||
Focus distance(min) (mm) | 50 | ||
Filter screw size | M72 P0.75 | ||
Max sensor size | Φ9.2(1/1.8") | ||
Mount | C-Mount |
Machine Vision Inspection Cases Our FT230 Series Fixed Focal Length Lenses | Oklab®️ works great in all kinds of machine vision setups. They feature large aperture, high definition, premium quality, and high-speed capabilities to meet the most demanding requirements in modern manufacturing and quality control environments.Here are just a few real-world examples of where they shine. Having trouble with a tough inspection problem? Reach out anytime—we're ready to help you find the right solution for your specific needs.
|
|
![]() |
Capture Barcodes in Just 50μs with Oklab® FT230 Large Aperture Lenses
|
![]() |
How Oklab® FT230 Large Aperture Lenses Revolutionize Component Placement Verification
|
![]() |
Oklab® FT230 Large Aperture Lenses Redefine Feature Detection & Component Sorting
|
![]() |
Oklab® FT230 Large Aperture Lenses for Dynamic Quality Control
|
Need assistance with your order?
-
Product selection and compatibility
-
Technical specifications
-
Integration with your existing systems
-
Custom requirements for your industry
Don't hesitate to reach out. Technical documentation, integration guidance, and custom solutions are available upon request.
We're committed to ensuring you find the perfect FP117 solution for your needs.