Model NO. | WH08-350AIR | Image Circle Diameter (Φmm) | 11(2/3") | ||||
Magnification(x) | 0.8 | Working Distance(mm) | 350 | ||||
NA | 0.0258 | Type | Fixed Magnification | ||||
Mount | C | Best Aperture(f/#) | 15.5 | ||||
MTF30 (lp/mm) | 40 | Object Resolution(μm) | 19.9 | ||||
Depth of Field(mm) | 1.9 | Distortion Typical(% max) | 0.7 | ||||
Telecentricity Typical (°max) | 0.1 | Length (mm) | 189.1 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 1 | ||||
Filter Screw Size | M25x0.5 | ||||||
Field of View (mm x mm) |
|||||||
1/2"(6.4×4.8) | 8.0x6.0 | ||||||
1/1.8"(7.13×5.37) | 8.9x6.7 | ||||||
2/3"(8.8×6.6) | 11.0x8.3 |
Dimensions
Naming Rule