Model NO. | WH07-270AL | Image Circle Diameter (Φmm) | 11(2/3") | ||||
Magnification(x) | 0.7 | Working Distance(mm) | 270 | ||||
NA | 0.0122 | Type | Fixed Magnification | ||||
Mount | C | Best Aperture(f/#) | 28.2 | ||||
MTF30 (lp/mm) | 32 | Object Resolution(μm) | 27.6 | ||||
Depth of Field(mm) | 4.6 | Distortion Typical(% max) | 0.9 | ||||
Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 83.8 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 1.6 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) |
|||||||
1/2"(6.4x4.8) | 9.1x6.9 | ||||||
1/1.8"(7.13x5.37) | 10.2x7.7 | ||||||
2/3"(8.8x6.6) | 12.6x9.4 |
Dimensions
Naming Rule