Model NO. | WH05-750A-230 | Image Circle Diameter (Φmm) | 11(2/3") | ||||
Magnification(x) | 0.5 | Working Distance(mm) | 750 | ||||
NA | 0.0115 | Type | Fixed Magnification | ||||
Mount | C | Best Aperture(f/#) | 21.7 | ||||
MTF30 (lp/mm) | 43 | Object Resolution(μm) | 29.3 | ||||
Depth of Field(mm) | 6.9 | Distortion Typical(% max) | 0.8 | ||||
Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 162.1 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 4.5 | ||||
Filter Screw Size | M25x0.5 | ||||||
Field of View (mm x mm) |
|||||||
1/1.8"EV76C570(7.2x5.4) | 14.4x10.8 | ||||||
1/1.7"1MX226(7.5x5.6) | 15.0x11.2 | ||||||
2/3"1MX250(8.45x7.1) | 16.9x14.2 |
Dimensions
Naming Rule