Model NO. | WWL10-150CT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 1.0 | Working Distance(mm) | 150 | ||||
NA | 0.0212 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 23.5 | ||||
MTF30 (lp/mm) | 40 | Object Resolution(μm) | 15.8 | ||||
Depth of Field(mm) | 1.9 | Distortion Typical(% max) | 0.2 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 90.1 | ||||
With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1.8 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 3.2x2.4 | ||||||
1/3" (4.8x3.6)
|
4.8x3.6 |
1/3" 1X Telecentric Lenses | WWL10-150CT COOLENS®
$236.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | WWL10-150CT | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 1.0 | Working Distance(mm) | 150 | ||||
NA | 0.0212 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 23.5 | ||||
MTF30 (lp/mm) | 40 | Object Resolution(μm) | 15.8 | ||||
Depth of Field(mm) | 1.9 | Distortion Typical(% max) | 0.2 | ||||
Telecentricity Typical (°max) | 0.01 | Length (mm) | 90.1 | ||||
With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1.8 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 3.2x2.4 | ||||||
1/3" (4.8x3.6)
|
4.8x3.6 |