Model NO. | WWL05-250A | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 0.5 | Working Distance(mm) | 250 | ||||
NA | 0.0158 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 15.9 | ||||
MTF30 (lp/mm) | 60 | Object Resolution(μm) | 21.2 | ||||
Depth of Field(mm) | 5.1 | Distortion Typical(% max) | 0.05 | ||||
Telecentricity Typical (°max) | NA | Length (mm) | 68.5 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 1.2 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 6.4x4.8 | ||||||
1/3" (4.8x3.6)
|
9.6x7.2 |
1/3" 0.5X Telecentric Lenses | WWL05-250A COOLENS®
$176.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | WWL05-250A | Image Circle Diameter (Φmm) | 6(1/3") | ||||
Magnification(x) | 0.5 | Working Distance(mm) | 250 | ||||
NA | 0.0158 | Type | Telecentric | ||||
Mount | C | Best Aperture(f/#) | 15.9 | ||||
MTF30 (lp/mm) | 60 | Object Resolution(μm) | 21.2 | ||||
Depth of Field(mm) | 5.1 | Distortion Typical(% max) | 0.05 | ||||
Telecentricity Typical (°max) | NA | Length (mm) | 68.5 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 1.2 | ||||
Filter Screw Size | / | ||||||
Field of View (mm x mm) | |||||||
1/4" (3.2x2.4) | 6.4x4.8 | ||||||
1/3" (4.8x3.6)
|
9.6x7.2 |