Model NO. | WH05-330CIR | Image Circle Diameter (Φmm) | 8(1/2") | ||||
Magnification(x) | 0.5 | Working Distance(mm) | 330 | ||||
NA | 0.0210 | Type | Fixed Magnification | ||||
Mount | C | Best Aperture(f/#) | 11.9 | ||||
MTF30 (lp/mm) | 55 | Object Resolution(μm) | 24.7 | ||||
Depth of Field(mm) | 3.8 | Distortion Typical(% max) | 0.1 | ||||
Telecentricity Typical (°max) | 0.05 | Length (mm) | 186.2 | ||||
With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1.6 | ||||
Filter Screw Size | M25x0.5 | ||||||
Field of View (mm x mm) |
|||||||
1/2"(6.4x4.8) | 12.8x9.6 |
Dimensions
Naming Rule