| Model NO. | WH05-260C-118 | Image Circle Diameter (Φmm) | 9(1/1.8") | ||||
| Magnification(x) | 0.5 | Working Distance(mm) | 260 | ||||
| NA | 0.0191 | Type | Fixed Magnification | ||||
| Mount | C | Best Aperture(f/#) | 13.1 | ||||
| MTF30 (lp/mm) | 75 | Object Resolution(μm) | 17.6 | ||||
| Depth of Field(mm) | 4.2 | Distortion Typical(% max) | 0.05 | ||||
| Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 183.3 | ||||
| With Coaxial Illumination Port | Yes | Measured Depth of Field (mm) | 1 | ||||
| Filter Screw Size | M25x0.5 | ||||||
|
Field of View (mm x mm) |
|||||||
| 1/2"(6.4x4.8) | 12.8x9.6 | ||||||
| 1/1.8"(7.13x5.37) | 14.3x10.7 | ||||||
Dimensions

Naming Rule
