Model NO. | WH02-330A-117 | Image Circle Diameter (Φmm) | 9.4(1/1.7") | ||||
Magnification(x) | 0.2 | Working Distance(mm) | 330 | ||||
NA | 0.0107 | Type | Fixed Magnification | ||||
Mount | C | Best Aperture(f/#) | 9.4 | ||||
MTF30 (lp/mm) | 90 | Object Resolution(μm) | 31.4 | ||||
Depth of Field(mm) | 18.8 | Distortion Typical(% max) | 0.2 | ||||
Telecentricity Typical (°max) | Non-telecentric | Length (mm) | 89.9 | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 7 | ||||
Filter Screw Size | M25x0.5 | ||||||
Field of View (mm x mm) | |||||||
1/3"(4.8x3.6) | 24.0x18.0 | ||||||
1/2"(6.4x4.8) | 32.0x24.0 | ||||||
1/1.8"(7.13x5.37) | 35.7x26.9 |
Dimensions
Naming Rule