Model NO. | DTCM110-36 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.46 | Working Distance(mm) | 110±2 | ||||
NA | 0.0295 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 36 | ||||
Best Aperture(f/#) | 7.8 | MTF30 (lp/mm) | >100 | ||||
Depth of Field(mm) | ±3.0@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 284±2 | ||||
Length (mm) | 156.4 | Weight(kg) | 0.5 | ||||
Measured Depth of Field (mm) | 2 | Filter Screw Size | M50x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 27.0x21.4 | |||||
1" IMX255(14.19x7.51) | 30.8x16.3 | ||||||
1" IMX183(13.13x8.76) | 28.5x19.0 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-36-xW-y | |||||
Beam Diameter 36mm |
1" 0.46X Bi-Telecentric Lenses | DTCM110-36 COOLENS®
$1,032.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-36 | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.46 | Working Distance(mm) | 110±2 | ||||
NA | 0.0295 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 36 | ||||
Best Aperture(f/#) | 7.8 | MTF30 (lp/mm) | >100 | ||||
Depth of Field(mm) | ±3.0@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 284±2 | ||||
Length (mm) | 156.4 | Weight(kg) | 0.5 | ||||
Measured Depth of Field (mm) | 2 | Filter Screw Size | M50x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 27.0x21.4 | |||||
1" IMX255(14.19x7.51) | 30.8x16.3 | ||||||
1" IMX183(13.13x8.76) | 28.5x19.0 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-36-xW-y | |||||
Beam Diameter 36mm |