Model NO. | DTCA230-37 | Image Circle Diameter (Φmm) | 11(2/3") | ||||
Magnification(x) | 0.3 | Working Distance(mm) | 110 | ||||
NA | 0.04 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 37 | ||||
Best Aperture(f/#) | 3.75-Close | MTF30 (lp/mm) | >220 | ||||
Object Resolution(μm) | 8.4 | Depth of Field(mm) | ±1.7@F3.75 | ||||
Distortion Typical(% max) | <0.1 | Telecentricity Typical (°max) | <0.1 | ||||
Length of I/O(mm) | 273 | Length (mm) | 145.5 | ||||
Weight(kg) | 0.4 | Iris Adjustable | Yes | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 3 | ||||
Filter Screw Size | M50x0.5 | ||||||
Field of View (mm × mm) |
1/1.8" EV76C570 (7.2x5.4) | 24.0x18.0 | |||||
1/1.7" IMX226 (7.5x5.6) | 25.0x18.7 | ||||||
2/3" IMX250/264 (8.45x7.1) | 28.2x23.7 |
2/3" 0.3X Bi-Telecentric Lenses | DTCA230-37 COOLENS®
$1,155.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCA230-37 | Image Circle Diameter (Φmm) | 11(2/3") | ||||
Magnification(x) | 0.3 | Working Distance(mm) | 110 | ||||
NA | 0.04 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 37 | ||||
Best Aperture(f/#) | 3.75-Close | MTF30 (lp/mm) | >220 | ||||
Object Resolution(μm) | 8.4 | Depth of Field(mm) | ±1.7@F3.75 | ||||
Distortion Typical(% max) | <0.1 | Telecentricity Typical (°max) | <0.1 | ||||
Length of I/O(mm) | 273 | Length (mm) | 145.5 | ||||
Weight(kg) | 0.4 | Iris Adjustable | Yes | ||||
With Coaxial Illumination Port | No | Measured Depth of Field (mm) | 3 | ||||
Filter Screw Size | M50x0.5 | ||||||
Field of View (mm × mm) |
1/1.8" EV76C570 (7.2x5.4) | 24.0x18.0 | |||||
1/1.7" IMX226 (7.5x5.6) | 25.0x18.7 | ||||||
2/3" IMX250/264 (8.45x7.1) | 28.2x23.7 |