Model NO. | DTCM110-72-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.231 | Working Distance(mm) | 178±3 | ||||
NA | 0.0177 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 72 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >135 | ||||
Depth of Field(mm) | ±12.0@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 406±3 | ||||
Length (mm) | 210.5 | Weight(kg) | 1.2 | ||||
Measured Depth of Field (mm) | 4 | Filter Screw Size | M84x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 53.8x42.6 | |||||
1" IMX255(14.19x7.51) | 61.4x32.5 | ||||||
1" IMX183(13.13x8.76) | 56.8x37.9 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-72-xW-y | |||||
Beam Diameter 72Hmm |
1" 0.231X Bi-Telecentric Lenses | DTCM110-72-AL COOLENS®
$1,715.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-72-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.231 | Working Distance(mm) | 178±3 | ||||
NA | 0.0177 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 72 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >135 | ||||
Depth of Field(mm) | ±12.0@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 406±3 | ||||
Length (mm) | 210.5 | Weight(kg) | 1.2 | ||||
Measured Depth of Field (mm) | 4 | Filter Screw Size | M84x0.5 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 53.8x42.6 | |||||
1" IMX255(14.19x7.51) | 61.4x32.5 | ||||||
1" IMX183(13.13x8.76) | 56.8x37.9 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-72-xW-y | |||||
Beam Diameter 72Hmm |