Model NO. | DTCM110-90-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.184 | Working Distance(mm) | 208±3 | ||||
NA | 0.0142 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 90 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >135 | ||||
Depth of Field(mm) | ±18.9@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 461±3 | ||||
Length (mm) | 235.5 | Weight(kg) | 1.8 | ||||
Measured Depth of Field (mm) | 4.4 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 67.6x53.4 | |||||
1" IMX255(14.19x7.51) | 77.1x40.8 | ||||||
1" IMX183(13.13x8.76) | 71.4x47.6 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-90-xW-y | |||||
Beam Diameter 90mm |
1" 0.184X Bi-Telecentric Lenses | DTCM110-90-AL COOLENS®
$2,144.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-90-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.184 | Working Distance(mm) | 208±3 | ||||
NA | 0.0142 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 90 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >135 | ||||
Depth of Field(mm) | ±18.9@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 461±3 | ||||
Length (mm) | 235.5 | Weight(kg) | 1.8 | ||||
Measured Depth of Field (mm) | 4.4 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 67.6x53.4 | |||||
1" IMX255(14.19x7.51) | 77.1x40.8 | ||||||
1" IMX183(13.13x8.76) | 71.4x47.6 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-90-xW-y | |||||
Beam Diameter 90mm |