Model NO. | DTCM110-110-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.151 | Working Distance(mm) | 263±4 | ||||
NA | 0.0116 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 110 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±28.1@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 569±4 | ||||
Length (mm) | 288.1 | Weight(kg) | 2.8 | ||||
Measured Depth of Field (mm) | 8 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 82.3x65.1 | |||||
1" IMX255(14.19x7.51) | 94.0x49.7 | ||||||
1" IMX183(13.13x8.76) | 87.0x58.0 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-110-xW-y | |||||
Beam Diameter 110mm |
1" 0.151X Bi-Telecentric Lenses | DTCM110-110-AL COOLENS®
$2,591.00 USD
Shipping calculated at checkout.
Quantity


Description
-
Description
Model NO. | DTCM110-110-AL | Image Circle Diameter (Φmm) | 16.6(1") | ||||
Magnification(x) | 0.151 | Working Distance(mm) | 263±4 | ||||
NA | 0.0116 | Type | Bi-Telecentric | ||||
Mount | C | Object Field of View(Φmm) | 110 | ||||
Best Aperture(f/#) | 6.5 | MTF30 (lp/mm) | >140 | ||||
Depth of Field(mm) | ±28.1@F16 | Distortion Typical(% max) | <0.1 | ||||
Telecentricity Typical (°max) | <0.1 | Length of I/O(mm) | 569±4 | ||||
Length (mm) | 288.1 | Weight(kg) | 2.8 | ||||
Measured Depth of Field (mm) | 8 | Filter Screw Size | M111x0.75 | ||||
Field of View (mm × mm) |
1" PYTHON 5000(12.43x9.83) | 82.3x65.1 | |||||
1" IMX255(14.19x7.51) | 94.0x49.7 | ||||||
1" IMX183(13.13x8.76) | 87.0x58.0 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-110-xW-y | |||||
Beam Diameter 110mm |